CAcert.org Statistics
| CAcert.org Statistics | |
| Verified Users: | 215,971 |
| Verified Emails: | 275,275 |
| Verified Domains: | 140,439 |
| Certificates Issued: | 783,163 |
| Valid Certificates: | 83,665 |
| Assurances Made: | 145,436 |
| Users with 1-49 Points: | 6,427 |
| Users with 50-99 Points: | 4,915 |
| Assurer Candidates: | 10,117 |
| Assurers with test: | 4,822 |
| Points Issued: | 2,310,965 |
| CAcert.org Growth in the last 12 months | |||
| Date | New Users | New Assurers | New Certificates |
| 2012-02 | 203 | 0 | 584 |
| 2012-01 | 1,937 | 33 | 5,740 |
| 2011-12 | 1,949 | 21 | 5,853 |
| 2011-11 | 2,242 | 32 | 6,349 |
| 2011-10 | 2,113 | 24 | 5,659 |
| 2011-09 | 1,846 | 6 | 5,736 |
| 2011-08 | 1,804 | 49 | 5,470 |
| 2011-07 | 1,669 | 26 | 5,910 |
| 2011-06 | 2,079 | 30 | 7,062 |
| 2011-05 | 2,135 | 44 | 7,044 |
| 2011-04 | 2,052 | 17 | 6,750 |
| 2011-03 | 2,479 | 20 | 8,491 |
| N/A | 22,508 | 302 | 70,648 |
| CAcert.org Growth by year | |||
| Date | New Users | New Assurers | New Certificates |
| 2012 | 2,140 | 33 | 6,324 |
| 2011 | 24,619 | 519 | 78,771 |
| 2010 | 27,216 | 828 | 95,102 |
| 2009 | 29,846 | 1,390 | 115,812 |
| 2008 | 29,172 | 1,463 | 124,324 |
| 2007 | 26,809 | 1,974 | 113,132 |
| 2006 | 31,828 | 2,864 | 114,616 |
| 2005 | 28,114 | 3,367 | 92,067 |
| 2004 | 13,306 | 855 | 36,465 |
| 2003 | 2,760 | 75 | 3,995 |
| 2002 | 161 | 0 | 147 |
| N/A | 215,971 | 13,368 | 780,755 |
Statistical data from cache, created at 2012-02-04 04:50:42

![[BIT logo]](/images/bit.png)
![[TUNIX logo]](/images/tunix.png)
![[NLnet logo]](/images/nlnet.png)
![[OAN logo]](/images/oan.png)